On March 23, 2025, the initial conflict between Sunrisers Hyderabad (SRH) and Rajasthan Royals (RR) turned into a complete spectacle at the Rajiv Gandhi International Stadium in Hyderabad. SRH attacked a historic batting, which is the second largest clan in a huge 286/6- IPL history. Newly acquired wicketkeeper -Batsman Ishan Kishan stole the show with a blistering with 106 runs off just 47 balls, while support came from Travis Head (67), Nitish Kumar Reddy (30), and Henrik Klassen (34). RR fought bravely. Sanju Samson (66) and Dhruv Jurael (70) led the charge, but could not match the SRH barrage, ended at 242/6 and decreased by 44 runs. England Speedster Joffra Archer is being taken to the cleaner – despite scoring a record 76 runs in four overs, the most expensive magic in IPL history – RR’s attempt cannot turn the collla target.
Sunrisers Hyderabad Vs Rajasthan Royals Match Scorecard
Sunrisers Hyderabad 1st Innings:
Batsman | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 24 | 11 | 16 | 5 | 0 | 218.18 | c Jaiswal b Theekshana |
Travis Head | 67 | 31 | 48 | 9 | 3 | 216.12 | c Hetmyer b Deshpande |
Ishan Kishan | 106* | 47 | 97 | 11 | 6 | 225.53 | not out |
Nitish Kumar Reddy | 30 | 15 | 30 | 4 | 1 | 200.00 | c Jaiswal b Theekshana |
Heinrich Klaasen | 34 | 14 | 25 | 5 | 1 | 242.85 | c Parag b Sandeep Sharma |
Aniket Verma | 7 | 3 | 5 | 0 | 1 | 233.33 | c Archer b Deshpande |
Abhinav Manohar | 0 | 1 | 1 | 0 | 0 | 0.00 | c Parag b Deshpande |
Pat Cummins (c) | 0* | 1 | 2 | 0 | 0 | 0.00 | not out |
Extras | b 4, lb 1, nb 3, w 10 = 18 | ||||||
Total | 286/6 | RR: 14.30 | in 20 o |
Fall of wicket:
1-45 (Abhishek Sharma, 3.1 ov), 2-130 (Travis Head, 9.3 ov), 3-202 (Nitish Kumar Reddy, 14.2 ov), 4-258 (Heinrich Klaasen, 18.2 ov), 5-279 (Aniket Verma, 19.2 ov), 6-279 (Abhinav Manohar, 19.3 ov)
Rajasthan Royals Bowling:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3 | 0 | 49 | 0 | 16.33 | 3 | 6 | 3 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 52 | 2 | 13.00 | 8 | 8 | 1 | 3 | 2 |
Jofra Archer | 4 | 0 | 76 | 0 | 19.00 | 1 | 10 | 4 | 2 | 1 |
Sandeep Sharma | 4 | 0 | 51 | 1 | 12.75 | 5 | 4 | 3 | 0 | 0 |
Nitish Rana | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 |
Tushar Deshpande | 4 | 0 | 44 | 3 | 11.00 | 8 | 5 | 1 | 5 | 0 |
Read Also: Punjab Kings vs Chennai Super Kings Match Scorecard 22th Match at New Chandigargh, 8 April 2025
2nd Innings Rajasthan Royals
Batter | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 1 | 5 | 6 | 0 | 0 | 20.00 |
Sanju Samson | 66 | 37 | 69 | 7 | 4 | 178.37 |
Riyan Parag (c) | 4 | 2 | 2 | 1 | 0 | 200.00 |
Nitish Rana | 11 | 8 | 11 | 2 | 0 | 137.50 |
Dhruv Jurel † | 70 | 35 | 48 | 5 | 6 | 200.00 |
Shimron Hetmyer | 42 | 23 | 30 | 1 | 4 | 182.60 |
Shubham Dubey | 34 | 11 | 29 | 1 | 4 | 309.09 |
Jofra Archer | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras |
Fall of wicket:
1-20 (Yashasvi Jaiswal, 1.3 ov), 2-24 (Riyan Parag, 1.5 ov), 3-50 (Nitish Rana, 4.1 ov), 4-161 (Sanju Samson, 13.6 ov), 5-161 (Dhruv Jurel, 14.2 ov), 6-241 (Shimron Hetmyer, 19.5 ov)
Sunrisers Hyderabad Bowling:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 33 | 1 | 11.00 | 8 | 5 | 1 | 1 | 0 |
Simarjeet Singh | 3 | 0 | 46 | 2 | 15.33 | 8 | 4 | 4 | 2 | 1 |
Pat Cummins (c) | 4 | 0 | 60 | 0 | 15.00 | 4 | 3 | 5 | 1 | 1 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 8.50 | 6 | 2 | 1 | 0 | 0 |
Adam Zampa | 4 | 0 | 48 | 1 | 12.00 | 7 | 3 | 4 | 1 | 0 |
Harshal Patel | 4 | 0 | 34 | 2 | 8.50 | 7 | 0 | 3 | 2 | 0 |
Match Information: Sunrisers Hyderabad Vs Rajasthan Royals
Toss | Rajasthan Royals won the toss and choose to field first. |
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad, |
Series | Indian Premier League |
Match date | 23 March 2025 |
Impact player Sunrisers Hyderabad | Adam Zampa in, Travis Head out |
Impact player Rajasthan Royals | Sanju Samson in, Fazalhaq Farooqi out |
Umpires | Adrian Holdstock, Akshay Totre |
Player of the Match: Ishan Kishan
Ishaan Kishan gave a breathtaking performance to Sunrisers Hyderabad, scoring 106 off just 47 balls. His explosive innings consisted of 11 fours and 6 sixes, striking at an unprecedented strike rate of 225.53. Kishan’s commanding Dastak played an important role in a total posting of 286/6 against Rajasthan Royals in SRH. His aggressive batting at the top destroyed the RR bowling attack and set a tone for the entire innings. Ishaan Kishan was awarded the Player of the Match for his match-winning centenary and playing-long influence.
2nd Match result, IPL 2025, Sunrisers Hyderabad Vs Rajasthan Royals Match:
Sunrisers Hyderabad defeated Rajasthan Royals by 44 runs in a high scoring thriller during the IPL 2025 season. Batting first, SRH posted a total number of 286/6 in 20 overs, who thanks Ishan Kishan (106 off 47 balls) and thanks to a sensational century by a fiery 67 from Travis Head. In response, Rajasthan Royals fought bravely, but could manage only 242/6 in their 20 overs. Despite the remarkable knock with Dhruv Juraral (35 runs 35) and Sanju Samson (37 runs 37), the target proved to be very standing. SRH bowlers, especially Simarjit Singh and Harshal Patel organized their nerve to secure the victory.