Royal Challengers Bangalore (RCB) on May 3, 2025, M. of Bengaluru. Defeated Chennai Super Kings (CSK) by 2 runs in the 52nd match of the Indian Premier League 2025 at the Chinnaswamy Stadium.
Royal Challengers Bengaluru Vs Chennai Super Kings Match Scorecard
1st Innings Royal Challengers Bengaluru:
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Jacob Bethell | c Brevis b Pathirana | 55 | 33 | 8 | 2 | 166.66 |
| Virat Kohli | c Ahmed b Curran | 62 | 33 | 5 | 5 | 187.87 |
| Devdutt Padikkal | c Jadeja b Pathirana | 17 | 15 | 1 | 1 | 113.33 |
| Rajat Patidar (c) | c Curran b Pathirana | 11 | 15 | 1 | 0 | 73.33 |
| Jitesh Sharma † | c Brevis b Noor Ahmad | 7 | 8 | 1 | 0 | 87.5 |
| Tim David | not out | 2 | 3 | 0 | 0 | 66.66 |
| Romario Shepherd | not out | 53 | 14 | 4 | 6 | 378.57 |
| Extras | (lb 1, nb 1, w 4) | 6 |
Fall of wicket:
1-97 (Jacob Bethell, 9.5 ov), 2-121 (Virat Kohli, 11.5 ov), 3-144 (Devdutt Padikkal, 15.1 ov), 4-154 (Jitesh Sharma, 16.5 ov), 5-157 (Rajat Patidar, 17.4 ov).
Chennai Super Kings Bowlings:
| Bowling | O | M | R | W | ECON |
| Khaleel Ahmed | 3 | 0 | 65 | 0 | 21.66 |
| Anshul Kamboj | 3 | 0 | 25 | 0 | 8.33 |
| Noor Ahmad | 4 | 0 | 26 | 1 | 6.5 |
| Ravindra Jadeja | 3 | 0 | 26 | 0 | 8.66 |
| Sam Curran | 3 | 0 | 34 | 1 | 11.33 |
| Matheesha Pathirana | 4 | 0 | 36 | 3 | 9 |
Read Also: Kolkata Knight Riders Vs Mumbai Indians Match Scorecard 12th Match at Mumbai, 30 March 2025
2nd Innings Chennai Super Kings:
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Ayush Mhatre | c Pandya b Ngidi | 94 | 48 | 9 | 5 | 195.83 |
| Shaik Rasheed | c Shepherd b Pandya | 14 | 11 | 1 | 1 | 127.27 |
| Sam Curran | c †Sharma b Ngidi | 5 | 5 | 1 | 0 | 100 |
| Ravindra Jadeja | not out | 77 | 45 | 8 | 2 | 171.11 |
| Dewald Brevis | lbw b Ngidi | 0 | 1 | 0 | 0 | 0 |
| MS Dhoni (c)† | lbw b Yash Dayal | 12 | 8 | 0 | 1 | 150 |
| Shivam Dube | not out | 8 | 3 | 0 | 1 | 266.66 |
| Extras | (nb 1) | 1 |
Fall of wicket:
1-51 (Shaik Rasheed, 4.3 ov), 2-58 (Sam Curran, 5.4 ov), 3-172 (Ayush Mhatre, 16.2 ov), 4-172 (Dewald Brevis, 16.3 ov), 5-201 (MS Dhoni, 19.3 ov).
Royal Challengers Bengaluru Bowling:
| Bowling | O | M | R | W | ECON |
| Krunal Pandya | 3 | 0 | 24 | 1 | 8 |
| Bhuvneshwar Kumar | 4 | 0 | 55 | 0 | 13.75 |
| Yash Dayal | 4 | 0 | 41 | 1 | 10.25 |
| Lungi Ngidi | 4 | 0 | 30 | 3 | 7.5 |
| Suyash Sharma | 4 | 0 | 43 | 0 | 10.75 |
| Romario Shepherd | 1 | 0 | 18 | 0 | 18 |
Match Information: Royal Challengers Bengaluru Vs Chennai Super Kings Match
| Toss | Chennai Super Kings, choose to field first |
| Venue | M Chinnaswamy Stadium, Bengaluru |
| Series | Indian Premier League |
| Player Of The Match | Romario Shepherd |
| Match date | 3 May 2025 |
| CSK Impact player | Shivam Dube in, Matheesha Pathirana out |
| RCB Impact player | Suyash Sharma in, Devdutt Padikkal out |
| Umpires | Mohit Krishnadas Nitin Menon |
52th Match Result, IPL 2025, Royal Challengers Bengaluru Vs Chennai Super Kings Match Scorecard
Royal Challengers Bengaluru (RCB) won the 52nd match against Chennai Super Kings (CSK) by 2 runs.






