In an electrifying T20 clash, the Punjab Kings (PBKS) showcased a powerful performance to defeat the Chennai Super Kings (CSK) by 18 runs. The high-scoring encounter saw PBKS set a massive target of 220 runs, thanks to a sensational knock by Priyansh Arya, who was named Player of the Match for his explosive 103 runs off just 42 balls. CSK put up a spirited chase, ending at 219/6 in their 20 overs, but fell just short of the mark. Despite a valiant effort from Chennai’s batting line-up, the Punjab bowlers held their nerve in the final overs to seal a thrilling victory.
Punjab Kings Innings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Priyansh Arya | c Shankar b Noor Ahmad | 103 | 42 | 61 | 7 | 9 | 245.23 |
Prabhsimran Singh | b Mukesh Choudhary | 0 | 2 | 7 | 0 | 0 | 0.00 |
Shreyas Iyer (c) | b Ahmed | 9 | 7 | 6 | 0 | 1 | 128.57 |
Marcus Stoinis | c Conway b Ahmed | 4 | 7 | 12 | 0 | 0 | 57.14 |
Nehal Wadhera | c †Dhoni b Ashwin | 9 | 7 | 8 | 0 | 1 | 128.57 |
Glenn Maxwell | c & b Ashwin | 1 | 2 | 2 | 0 | 0 | 50.00 |
Shashank Singh | not out | 52 | 36 | 51 | 2 | 3 | 144.44 |
Marco Jansen | not out | 34 | 19 | 29 | 2 | 2 | 178.94 |
Extras | (lb 3, nb 2, w 2) | 7 | |||||
Total | 20 overs (RR: 10.95) | 219/6 |
Did not bat: Yuzvendra Chahal, Arshdeep Singh, Lockie Ferguson
Fall of Wicket: 1-17 (Prabhsimran Singh, 1.2 ov), 2-32 (Shreyas Iyer, 2.4 ov), 3-54 (Marcus Stoinis, 4.6 ov), 4-81 (Nehal Wadhera, 7.2 ov), 5-83 (Glenn Maxwell, 7.6 ov), 6-154 (Priyansh Arya, 13.4 ov)
Read Also: Real Madrid Vs Fc Barcelona Lineups
Chennai Super Kings Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 45 | 2 | 11.25 | 9 | 3 | 3 | 0 | 1 |
Mukesh Choudhary | 2 | 0 | 21 | 1 | 10.50 | 5 | 3 | 1 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 48 | 2 | 12.00 | 7 | 1 | 5 | 1 | 0 |
Ravindra Jadeja | 3 | 0 | 18 | 0 | 6.00 | 7 | 1 | 0 | 0 | 1 |
Noor Ahmad | 3 | 0 | 32 | 1 | 10.66 | 4 | 2 | 2 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 52 | 0 | 13.00 | 4 | 1 | 5 | 1 | 0 |
Chennai Super Kings Innings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Rachin Ravindra | st †Prabhsimran Singh b Maxwell | 36 | 23 | 30 | 6 | 0 | 156.52 |
Devon Conway | retired out | 69 | 49 | 88 | 6 | 2 | 140.81 |
Ruturaj Gaikwad (c) | c Shashank Singh b Ferguson | 1 | 3 | 4 | 0 | 0 | 33.33 |
Shivam Dube | b Ferguson | 42 | 27 | 40 | 3 | 2 | 155.55 |
MS Dhoni † | c Chahal b Yash Thakur | 27 | 12 | 22 | 1 | 3 | 225.00 |
Ravindra Jadeja | not out | 9 | 5 | 14 | 0 | 1 | 180.00 |
Vijay Shankar | not out | 2 | 2 | 4 | 0 | 0 | 100.00 |
Extras | (lb 5, nb 1, w 9) | 15 | |||||
Total | 20 overs (RR: 10.05) | 201/5 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed
Fall of wicket: 1-61 (Rachin Ravindra, 6.3 ov), 2-62 (Ruturaj Gaikwad, 7.2 ov), 3-151 (Shivam Dube, 15.5 ov), 4-171 (Devon Conway, 17.5 ov), 5-192 (MS Dhoni, 19.1 ov)
Punjab Kings Batting
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 39 | 0 | 9.75 | 6 | 5 | 1 | 1 | 0 |
Yash Thakur | 4 | 0 | 39 | 1 | 9.75 | 8 | 5 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 5.50 | 4 | 1 | 0 | 0 | 0 |
Marco Jansen | 4 | 0 | 48 | 0 | 12.00 | 4 | 4 | 2 | 0 | 1 |
Lockie Ferguson | 4 | 0 | 40 | 2 | 10.00 | 10 | 1 | 3 | 5 | 0 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 1 | 0 |
Yuzvendra Chahal | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 |
Match Information
Detail | Information |
---|---|
Stadium | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Match Date | 08 April 2025 |
Match Type | Night (20-over match) |
Start Time (Local) | 19:30 IST |
First Session | 19:30 – 21:00 |
Interval | 21:00 – 21:20 |
Second Session | 21:20 – 22:50 |
Series | Indian Premier League (IPL) |
Season | 2025 |
Toss | Punjab Kings, elected to bat first |
Result | PBKS won by 18 runs |
Player of the Match | Priyansh Arya (PBKS) – 103 runs (42 balls) |
Impact Player Punjab Kings | Shivam Dube Matheesha Pathirana |
Impact Player Chennai Super Kings | Yash Thakur, Priyansh Arya |
IPL 22th Match Result
IPL 2025 – Match 22 (April 8, New Chandigarh)
- Punjab Kings: 219/6 in 20 overs
- Chennai Super Kings: 201/5 in 20 overs
- Result: Punjab Kings won by 18 runs
Player of the Match: Priyansh Arya (PBKS) – 103 runs off 42 balls
Punjab Kings showcased an all-round team effort, with Priyansh Arya’s explosive hundred being the defining factor. Chennai Super Kings fought valiantly but were unable to match the required run rate during crucial overs. With this win, PBKS continues to build momentum in the IPL 2025 season.