The conflict between Kolkata Knight Riders (KKR) and Mumbai Indians (MI) is one of the most thrilling and high-day encounters in the Indian Premier League (IPL). The characteristic of two of the most popular and successful franchises in IPL history, this matchup always attracts focus with fans and enthusiasts of cricket. KKR, known for its powerful batting lineup and dynamic bowling attack, takes a five-time champion to MI, a team famous for its stability, depth and match-winner. Whether it is the fight of captains, fiery motion attacks, or breathtaking finish, KKR vs MI is a competition that never fails to give excitement. In this special match, both teams entered the field with strong lineups and hunger for victory, establishing the platform for an electrification encounter.
Kolkata Knight Riders Vs Mumbai Indians Match Scorecard
Kolkata Knight Riders vs Mumbai Indians match performed a thrilling competition between two IPL veterans. Kolkata Knight Riders, batting first, posted a competitive total with a strong performance from their top -order batsmen, supported by some explosive hitting in the final overs. Mumbai Indians responded with determination, as their openers gave a concrete start, but KKR bowlers kept pressure with tight mantras and time successes. The game saw personal display from both sides, causing it a close fight. Finally, the result was resting on major moments and significant dismissal, swinging the match like pendulum until the final over. The scorecard reflected a high-staggering match between KKR and MI in the IPL rivalry sixes, wickets and nail-biting excitement matches of an unforgettable encounter.
Kolkata Knight Riders (KKRs) 1st Innings
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Quinton de Kock | c Ashwani Kumar b Chahar | 1 | 3 | 6 | 0 | 0 | 33.33 |
Sunil Narine | b Boult | 0 | 2 | 3 | 0 | 0 | 0.00 |
Ajinkya Rahane (c) | c Tilak Varma b Ashwani Kumar | 11 | 7 | 13 | 1 | 1 | 157.14 |
Angkrish Raghuvanshi | c Naman Dhir b Pandya | 26 | 16 | 28 | 3 | 1 | 162.50 |
Venkatesh Iyer | c †Rickelton b Chahar | 3 | 9 | 12 | 0 | 0 | 33.33 |
Rinku Singh | c Naman Dhir b Ashwani Kumar | 17 | 14 | 21 | 1 | 1 | 121.42 |
Manish Pandey | b Ashwani Kumar | 19 | 14 | 17 | 2 | 1 | 135.71 |
Andre Russell | b Ashwani Kumar | 5 | 11 | 12 | 1 | 0 | 45.45 |
Ramandeep Singh | c Pandya b Santner | 22 | 12 | 27 | 1 | 2 | 183.33 |
Harshit Rana | c Naman Dhir b Puthur | 4 | 8 | 8 | 0 | 0 | 50.00 |
Spencer Johnson | not out | 1 | 3 | 10 | 0 | 0 | 33.33 |
Extras | (lb 2, nb 1, w 4) | 7 | |||||
Total | all out in 16.2 overs (RR: 7.10) | 116 |
Kolkata Knight Riders Fall of wicket:
1-1 (Sunil Narine, 0.4 ov), 2-2 (Quinton de Kock, 1.1 ov), 3-25 (Ajinkya Rahane, 3.1 ov), 4-41 (Venkatesh Iyer, 5.4 ov), 5-45 (Angkrish Raghuvanshi, 6.6 ov), 6-74 (Rinku Singh, 10.3 ov), 7-80 (Manish Pandey, 10.6 ov), 8-88 (Andre Russell, 12.4 ov), 9-99 (Harshit Rana, 14.3 ov), 10-116 (Ramandeep Singh, 16.2 ov).
Mumbai Indians Bowlings:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 23 | 1 | 5.75 | 14 | 0 | 2 | 0 | 0 |
Deepak Chahar | 2 | 0 | 19 | 2 | 9.50 | 6 | 4 | 0 | 1 | 0 |
Ashwani Kumar | 3 | 0 | 24 | 4 | 8.00 | 10 | 3 | 1 | 1 | 1 |
Hardik Pandya | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Vignesh Puthur | 2 | 0 | 21 | 1 | 10.50 | 4 | 1 | 2 | 0 | 0 |
Mitchell Santner | 3.2 | 0 | 17 | 1 | 5.10 | 12 | 0 | 1 | 1 | 0 |
Read Also: Punjab Kings vs Chennai Super Kings Match Scorecard 22th Match at New Chandigargh, 8 April 2025
Mumbai Indians 2nd Innings:
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Rohit Sharma | c Harshit Rana b Russell | 13 | 12 | 28 | 0 | 1 | 108.33 |
Ryan Rickelton † | not out | 62 | 41 | 60 | 4 | 5 | 151.21 |
Will Jacks | c Rahane b Russell | 16 | 17 | 22 | 0 | 1 | 94.11 |
Suryakumar Yadav | not out | 27 | 9 | 9 | 3 | 2 | 300.00 |
Extras | (nb 2, w 1) | 3 | |||||
Total | 2 wickets in 12.5 overs | 121/2 | |||||
Run Rate (RR) | 9.42 |
Mumbai Indians Fall of wicket:
1-46 (Rohit Sharma, 5.2 ov), 2-91 (Will Jacks, 10.4 ov)
Kolkata Knight Riders Bowling:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 14 | 0 | 7.00 | 7 | 1 | 1 | 0 | 0 |
Harshit Rana | 2 | 0 | 28 | 0 | 14.00 | 5 | 2 | 2 | 1 | 1 |
Varun Chakravarthy | 3 | 0 | 12 | 0 | 4.00 | 9 | 1 | 0 | 0 | 0 |
Andre Russell | 2.5 | 0 | 35 | 2 | 12.35 | 4 | 2 | 3 | 0 | 1 |
Sunil Narine | 3 | 0 | 32 | 0 | 10.66 | 5 | 1 | 3 | 0 | 0 |
Match Information: Kolkata Knight Riders Vs Mumbai Indians
Toss | Mumbai Indians, choose to field first |
Venue | Wankhede Stadium, Mumbai |
Series | Indian Premier League |
Match date | 31 March 2025 |
KKR Impact player | Manish Pandey in, Angkrish Raghuvanshi out |
MI Impact player | Rohit Sharma in, Vignesh Puthur out |
Umpires | Saidharshan Kumar Saiyed Khalid |
Player of the match:
In a high-octin clash between Kolkata Knight Riders (KKR) and Mumbai Indians (MI), the standout individual performance came from both sides, but it was Ryan Ryan Reelton of Mumbai Indians who emerged as a match player. Ricelton distanced the knock that won the 62 -run match from just 41 balls*, which anchoring with composer and aggression. His innings consisted of 4 boundaries and 5 sixes, showing his ability to accelerate pressure and guided MIs for a comfortable win. For Kolkata Knight Riders, Andre Russell stood out with a all -round performance. Despite his team’s loss, Russell took 2 wickets for 35 runs in 2.5 overs and also contributed to the bat, although his 5 runs did not have much impact on the scoreboard. Nevertheless, his ability to take important wickets gave a glimpse of hope to KKR during MI’s innings.
12th Match Result, IPL 2025:
The IPL 2025 encounter between Mumbai Indians (MI) and Kolkata Knight Riders (KKR) took place on 31 March 2025 at the Wankhede Stadium in Mumbai. In a major demonstration, Mumbai Indians chased KKR’s total 116 in just 12.5 overs, which stood at 121/2. Mumbai Indians won 8‑ wickets with 43 balls