The conflict between Chennai Super Kings (CSK) and Punjab Kings (PBK) was an exciting encounter with high quality cricket, strategic gameplay and some standout individual performances. Organized at a packed stadium with an electric atmosphere, both teams entered the competition with a strong lineup and the purpose of strengthening their position in the IPL 2025 points table. Chennai, known for its stability and experience, was eager to create a mark against a dynamic Punjab side. From the performance of explosive batting to the disciplined bowling mantra, the match was filled with speed changes, hiring fans on the edge of their seats. Below is a detailed look at the full match scorecard, highlighting the contribution of each player to this exciting stability.
Chennai Super Kings Vs Punjab Kings Match Scorecard
Chennai Super Kings 1st Innings:
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 16 | 1 | 1 | 91.66 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 20 | 1 | 0 | 116.66 |
Sam Curran | c Inglis b Jansen | 88 | 47 | 83 | 9 | 4 | 187.23 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 12 | 4 | 0 | 141.66 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 40 | 2 | 1 | 123.07 |
Fall of wicket:
1-21 (Shaik Rasheed, 2.5 ov), 2-22 (Ayush Mhatre, 3.1 ov), 3-48 (Ravindra Jadeja, 5.5 ov), 4-126 (Dewald Brevis, 14.1 ov), 5-172 (Sam Curran, 17.4 ov), 6-184 (MS Dhoni, 18.2 ov), 7-186 (Deepak Hooda, 18.4 ov), 8-186 (Anshul Kamboj, 18.5 ov), 9-186 (Noor Ahmad, 18.6 ov), 10-190 (Shivam Dube, 19.2 ov).
Punjab Kings Bowling:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.50 | 12 | 2 | 1 | 6 | 0 |
Marco Jansen | 4 | 0 | 30 | 2 | 7.50 | 13 | 4 | 1 | 2 | 0 |
Azmatullah Omarzai | 4 | 0 | 39 | 1 | 9.75 | 6 | 5 | 0 | 2 | 0 |
Harpreet Brar | 2 | 0 | 21 | 1 | 10.50 | 5 | 3 | 1 | 0 | 0 |
Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.66 | 5 | 2 | 2 | 1 | 0 |
Suryansh Shedge | 3 | 0 | 40 | 0 | 13.33 | 1 | 3 | 2 | 0 | 1 |
Read Also: Sunrisers Hyderabad Vs Rajasthan Royals Match Scorecard 2nd Match, at Hyderabad, 22 March 2025
2nd Innings Punjab Kings:
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Priyansh Arya | c Dhoni b Khaleel Ahmed | 23 | 15 | 21 | 5 | 0 | 153.33 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 57 | 5 | 3 | 150.00 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 64 | 5 | 4 | 175.60 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 7 | 1 | 0 | 166.66 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 14 | 1 | 2 | 191.66 |
Josh Inglis | not out | 6 | 6 | 12 | 1 | 0 | 100.00 |
Suryansh Shedge | c Noor Ahmad b Khaleel Ahmed | 1 | 3 | 5 | 0 | 0 | 33.33 |
Marco Jansen | not out | 4 | 2 | 1 | 1 | 0 | 200.00 |
Extras | (lb 3, w 3) | 6 | |||||
Total | 6 wickets in 19.4 overs | 194/6 | |||||
Run Rate | 9.86 |
Fall of wicket:
1-44 (Priyansh Arya, 4.4 ov), 2-116 (Prabhsimran Singh, 12.6 ov), 3-136 (Nehal Wadhera, 14.3 ov), 4-180 (Shashank Singh, 17.3 ov), 5-188 (Shreyas Iyer, 18.4 ov), 6-190 (Suryansh Shedge, 19.2 ov).
Chennai Super Kings Bowling:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.63 | 13 | 6 | 0 | 1 | 0 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10.00 | 3 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.66 | 6 | 5 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 | 5 | 1 | 3 | 0 | 0 |
Sam Curran | 3 | 0 | 27 | 0 | 9.00 | 3 | 2 | 1 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 | 6 | 3 | 3 | 2 | 0 |
Match Information: Chennai Super Kings Vs Punjab Kings
Toss | Punjab Kings, choose to bat first |
Venue | Maharaja Yadavindra Singh International Cricket Stadium |
Series | Indian Premier League |
Match date | 8 April 2025 |
CSK Impact player | Shivam Dube in, Matheesha Pathirana out |
PBKS Impact player | Yash Thakur in, Priyansh Arya out |
Umpires | Abhijit Bhattacharya Ulhas Gandhe |
Player of the Match: Shreyas Iyer
Shreyas Iyer was postponed the match player for his extraordinary performance with BAT. Leading from the front, the captain of Punjab Kings played a 72 -run commanding innings, which is away from just 41 balls, showed his class and under pressure. Their knock was placed with 5 fours and 4 sixes, which was accompanied by chasing the calculated aggression and anchoring the middle order completely. The ability to rotate Iyer’s strike and find boundaries in critical moments made a significant difference, directed the Punjab kings to a thrilling victory. His leadership and batting talent actually made him a standout artist of the match.
49th Match Result, IPL 2025:
In the match 49 of IPL 2025, Punjab Kings defeated Chennai Super Kings in a thrilling encounter. Batting first, Chennai Super Kings posted a total knock by Sam Curan, overall in 190 overs, who scored 88 off 47 balls with 32 runs with 32 runs. Yuzvendra Chahal was a bowlers pick for Punjab Kings, taking 4 wickets for 32 runs. Punjab Kings chased the target in 19.4 overs, scoring 194/6. Shreyas Iyer led the front with a sensational 72 off 41 balls, while Prabhasimran Singh contributed to a quick 54 in 36 delivery. The Punjab batting lineup organized the firm, despite some resistance from CSK bowlers, especially Khele Ahmed and Matheesha Pathirana.