On 27 April 2025, NBA appeared at the Target Center in Minianpolis in Shodown Minnesota, attracting a crowd of 19,289 emotional fans. With the implications of the playoffs on the line, the atmosphere was electric because the teams collided under the supervision of experienced officers: Sean Corbin, Josh Tivane, Mitchell Erwin and Jason Gobal. The High-Stec competition performed thrilling moments, intensive rivalry and aristocratic basketball talent in one of the most vibrant eranas in the league.
Lakers Vs Timberwolves Match Player Stats 27 April 2025 Box Score
On April 27, 2025, Los Angeles Langs faced against the AT Target Center at the Target Center in a high-energy matchup, which put fans on the edge of their seats. Lakes was led with standout performances of his main players, performing his experienced leadership through efficient shooting, timely assistance and strong rebounding with Lebron James. Anthony Davis paired a major appearance in paints with important blocks and double -digit boards, while D’Angelo Russell contributed to fast shooting and playmaking. On the other hand, Timberwells was painted by Anthony Edwards, who burnt the scoreboard with their explosive drives and perimeter accuracy. Carl-Antony Town played an important role with his inner game and defensive efforts. Despite a difficult battle, both teams gave impressive personal data that reflected the environment like the intensity and playoffs of the game.
Los Angeles Lakers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Rui Hachimura F | 41:09:00 | 9 | 16 | 56.3 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 23 | 0 |
LeBron James F | 46:14:00 | 5 | 9 | 55.6 | 2 | 4 | 50 | 15 | 18 | 83.3 | 3 | 9 | 12 | 8 | 3 | 3 | 3 | 2 | 27 | -4 |
Jaxson Hayes C | 4:21:00 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Austin Reaves G | 35:08:00 | 6 | 14 | 42.9 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 5 | 17 | 5 |
Luka Dončić G | 45:49:00 | 13 | 28 | 46.4 | 5 | 12 | 41.7 | 7 | 7 | 100 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 38 | -3 |
Dorian Finney-Smith | 16:37 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 0 | 1 | 2 | 3 | 6 | -5 |
Gabe Vincent | 12:49:00 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -7 |
Jarred Vanderbilt | 6:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Jordan Goodwin | 7:11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Bronny James | DNP – Coach’s Decision | |||||||||||||||||||
Dalton Knecht | DNP – Coach’s Decision | |||||||||||||||||||
Alex Len | DNP – Coach’s Decision | |||||||||||||||||||
Shake Milton | DNP – Coach’s Decision | |||||||||||||||||||
Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 36 | 80 | 45 | 19 | 47 | 40.4 | 22 | 25 | 88 | 11 | 30 | 41 | 23 | 6 | 7 | 10 | 23 | 113 | -3 |
On April 27, 2025, the conflict between Los Angeles Lakes and Minnesota Timberwells, Langs gave a balanced aggressive attempt, in which many players stepped into significant moments. Rui Hachimura played a major role, scored 23 points on 56.3% shooting and dropped five three-pointers, while also contributed 5 rebounds. Labron James had an important role with triple-dabble performance-27 points, 12 ribounds and 8 support, with solid defense, add 3 stolen and 3 blocks. Austin Rives added 17 points, skillfully shooting beyond the arc with 5 threes, while Luka Donic, although a standout game with 38 points, although a standout game with 38 points, 7-for-7 from the free-thro line and a strong shooting display in total. Roll players such as Jackson Hayes and Dorian Finni-Smith pasted with Hustle and Rebounding. Despite shooting 45% from the ground and 88% from the free-thro line, Laks fell a total of 113 points, a total of 113 points, exposing both his aggressive efficiency and the fierce night competition.
Minnesota Timberwolves Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Jaden McDaniels F | 38:28:00 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 10 | 11 | 3 | 1 | 0 | 2 | 4 | 16 | 8 |
Julius Randle F | 42:40:00 | 9 | 22 | 40.9 | 3 | 8 | 37.5 | 4 | 4 | 100 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | 25 | 8 |
Rudy Gobert C | 26:10:00 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 75 | 7 | 3 | 10 | 0 | 1 | 0 | 3 | 3 | 5 | -11 |
Anthony Edwards G | 44:22:00 | 12 | 23 | 52.2 | 5 | 10 | 50 | 14 | 17 | 82.4 | 4 | 5 | 9 | 6 | 0 | 1 | 1 | 2 | 43 | 3 |
Mike Conley G | 24:59:00 | 1 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
Donte DiVincenzo | 4:34 | 3 | 11 | 27.3 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 8 | 2 |
Naz Reid | 19:38:00 | 4 | 7 | 57.1 | 2 | 4 | 50 | 2 | 4 | 50 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 9 |
Nickeil Alexander-Walker | 11:45 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -5 |
Terrence Shannon Jr. | 3:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaylen Clark | DNP – Coach’s Decision | |||||||||||||||||||
Luka Garza | DNP – Coach’s Decision | |||||||||||||||||||
Joe Ingles | DNP – Coach’s Decision | |||||||||||||||||||
Leonard Miller | DNP – Coach’s Decision | |||||||||||||||||||
Josh Minott | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 38 | 90 | 42.2 | 14 | 36 | 38.9 | 26 | 33 | 78.8 | 18 | 31 | 49 | 19 | 8 | 2 | 9 | 19 | 116 | 3 |
On April 27, 2025, Matchup against Lakes, Minnesota Timberwells gave a powerful aggressive and rebounding performance, with his opponents out with a total of 116 points. Anthony Edwards was a night star, put in 43 points on 52.2% shooting, including five three-pointers and 14 free throw, while 9 rebounds also grabbed and thrown out 6 assistors. Julius Randle added a strong 25-point effort with 7 rebounds, showing its versatility at both ends. Jeden McDineeles contributed to 16 points with solid defense and udham plays with 16 points and 11 rebounds. Despite struggling with the field, Rudy Gobert made his impact on boards with 10 rebounds and added 5 points. The contribution of the main bench came from Naz Reid, who scored 12 points with efficiency, and Donate Divineszo, who stolen 8 points and 5 stolen in limited minutes. Timberwells extended Laks 49–41, transferred the ball well with 19 assistance, and shooting 38.9% beyond the arch, helping them win a tough victory in front of the house crowd.
Read Also: Cleveland Cavaliers Vs Boston Celtics Match Player Stats
Game Summary: Lakers vs Timberwolves – April 27, 2025
In a thrilling performance at the Target Center, Minnesota Timberwells excluded Los Angeles, 116–113, lodging a close election filled with standout individual performance. Timberwells was transported by an explosive night from Anthony Edwards, who scored a game-high 43 points on skilled shooting (52.2% FG, 5 three-pointers), while also contributed 9 rebounds and 6 aid. Julius Randle added 25 points and 7 rebounds, while Jayden McDaniels anchored the internal appearance of Minnesota and posted a double-dabble with 16 points and 11 boards. On behalf of Lakes, Lebron James once again proved his entirely spectacular, 27 points, 12 rebounds, 8 aids, and 3 stolen in triple-dobbal attempts near theft. Rui Hachimura was impressive with 23 points on 56.3% shooting, including 5 threes, and Austin Reaves printed with 17 points and 4 assistance. Luka Donic (if playing for LA in this context) gave a fabulous shooting and the correct free-thro accuracy adding a stellar 38-point performance. Timberwells held an edge in rebounding (49–41) and threw the stretch significantly free to throw down. Despite the shooting 45% from the Lake ground and 88% from the line, his late game shock decreased. With this victory, Minnesota won a significant victory, depth, flexibility, and a mounting superstar in Edwards.